2010 Star Class Spring Series Western Hemisphere Championships

FINAL

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank SailNo BowNo HelmName CrewName Nat R1 R2 R3 R4 R5 R6 Total Nett
1st CAN 8401 11 Richard Clarke Tyler Bjorn CAN 2.0 1.0 2.0 1.0 (6.0) 5.0 17.0 11.0
2nd USA 8285 31 Augie Diaz Bruno Prada USA 1.0 8.0 5.0 2.0 (10.0) 2.0 28.0 18.0
3rd USA 8267 23 Mark Mendelblatt John von Schwarz USA 6.0 2.0 1.0 8.0 4.0 (9.0) 30.0 21.0
4th USA 8000 03 Arthur Anosov Brian Fatih USA 9.0 (11.0) 4.0 4.0 3.0 4.0 35.0 24.0
5th USA 8273 02 George Szabo Mark Strube USA 3.0 4.0 (10.0) 6.0 8.0 8.0 39.0 29.0
6th USA 8320 25 Mark Reynolds Arnis Baltins USA (12.0) 3.0 7.0 9.0 9.0 3.0 43.0 31.0
7th ITA 8242 07 Luca Modena Sergio Lambertenghi ITA 4.0 5.0 8.0 5.0 (17.0) 11.0 50.0 33.0
8th AUT 8369 27 Hans Spitzauer Adi Luezlbauer AUT 7.0 7.0 11.0 7.0 7.0 (14.0) 53.0 39.0
9th USA 8362 24 Rick Merriman Phil Trinter USA 5.0 6.0 (30.0 DNF) 30.0 DNC 1.0 7.0 79.0 49.0
10th USA 8361 10 Andrew Campbell Brad Nichol USA 16.0 12.0 (30.0 OCS) 3.0 12.0 6.0 79.0 49.0
11th USA 8250 20 Andrew MacDonald Austin Sperry USA 11.0 9.0 9.0 10.0 (18.0) 10.0 67.0 49.0
12th NED 8263 17 Sander Jorissen Erik Veldhuizen NED 10.0 10.0 12.0 12.0 (16.0) 12.0 72.0 56.0
13th USA 8306 09 Jim Buckingham Rick Peters USA 14.0 15.0 (18.0) 11.0 2.0 16.0 76.0 58.0
14th USA 8395 19 John MacCausland Kevin Murphy USA 8.0 13.0 6.0 (30.0 OCS) 20.0 13.0 90.0 60.0
15th GER 8378 04 Johanne Babendererde Timo Jacobs GER (30.0 DNF) 30.0 DNC 3.0 30.0 OCS 5.0 1.0 99.0 69.0
16th BAH 8406 15 Mark Holowesko William Holowesko BAH 18.0 14.0 16.0 17.0 14.0 (19.0) 98.0 79.0
17th USA 8408 22 Kevin McNeil Shane Zwingelberg USA 15.0 16.0 19.0 13.0 (25.0) 18.0 106.0 81.0
18th USA 8077 16 Jack Jennings Brian Sharp USA 18.6 RDGa 22.0 13.0 (30.0 DNF) 13.0 15.0 111.6 81.6
19th ARG 8169 29 Alberto Zanetti Gustavo Warburg ARG 13.0 18.0 15.0 16.0 21.0 (30.0 OCS) 113.0 83.0
20th GER 8311 14 Axel Hampe Chris Conrads GER 22.0 20.0 22.0 15.0 11.0 (25.0) 115.0 90.0
21st SWE 7978 18 Ingvar Krook Hugo Oljemark SWE 21.0 21.0 20.0 18.0 15.0 (24.0) 119.0 95.0
22nd USA 8279 08 Claude Bonanni Richard Burgess USA (30.0 DNC) 30.0 DNC 24.0 19.0 19.0 17.0 139.0 109.0
23rd USA 8063 12 Bert Collins Guy Avellon USA (30.0 DNC) 30.0 DNC 23.0 14.0 23.0 20.0 140.0 110.0
24th PUR 8268 26 Ernesto Rodriguez Jesus Rodriguez PUR 20.0 17.0 14.0 (30.0 DNF) 30.0 DNC 30.0 DNC 141.0 111.0
25th AUS 7828 06 Peter Bellingham Erick Lange AUS 17.0 19.0 (30.0 DNF) 30.0 OCS 22.0 23.0 141.0 111.0
26th USA 8215 01 Bill Allen Brad Lichter USA 19.0 23.0 17.0 (30.0 DNF) 30.0 DNC 30.0 DNC 149.0 119.0
27th USA 8238 21 Joe McCorkell Ian Coleman USA (30.0 DNC) 30.0 DNC 21.0 30.0 DNC 24.0 21.0 156.0 126.0
28th USA 7986 05 Barbar Beigel-Vosbury Bruce Hatfield USA (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNS 26.0 22.0 168.0 138.0
29th USA 8404 28 Larry Whipple Mike Wolfs USA (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
DNFStarted but did not finish30
DNSCame to the start area but did not start30
OCSOn course side at start or broke rule 30.130
RDGaRedress - average points for all races except the race in question18.6



Sailwave Scoring Software 2.02 build 3
www.sailwave.com